Morbidelli N50 15
Non-returnable
$96,900.00
5'x12' Flat Table CNC Router
Reinforced base and innovative one-piece frame High Precision,
High Load Prismatic Bearing Guides
A.C. Servo Motors X, Y & Z Axes
Solid State Inverter Controls Router RPM
High Performance Aluminium Multifunction Worktable
Hiteco Electrospindle 9.5kW (13HP)
Pre-arrangement for “Hiteco” Aggregates
F7 Drill Head Drilling Unit Managed by Inverter
TR 10 Position Tool Changer
Tool Touch Probe
Manual Lubrication
Pump One (1) 300 Cubic Meter/Hour Vacuum Pump
Wired Remote Control Console with Integrated PC “Eye-M “
_collectionId
3921299000011952033 Choose Quantity
Product Details
SAFETY | |
Safety | Pro-SPACE |
AXES MOVEMENT | |
X Axis Positioning Speed | 25 Meters/Min (984 Inches/Min) |
Y Axis Positioning Speed | 25 Meters/Min (984 Inches/Min) |
Automatic Lubrication | No |
Drive System | X/Y = Helical Rack & Pinion, Z = Ball Screw |
Dual X-Axis Servos | No |
WORKTABLE | |
X & Y | 3686 x 1556 mm (12' x 5') |
Panel Passage | 150mm (5.9") **(100 mm Drilling) |
Z Axis Stroke | 250 mm (9.84") |
Number of Vacuum Zones | 1 Zones |
Available Work Areas | D |
Type of Work Table | Alumnim Grid Table |
Reference Pins | D Only |
Vacuum Pumps | One (1) Becker 300cm/h Pump |
Vacuum Cups / Clamps | None |
ROUTER HEAD | |
Router Axes | 3 |
Router Spindle HP | 13 HP Router |
Router Spindle Speeds | 1,500-24,000 rpm |
Router Cooling System | Air Cooled |
Aggregate-Ready | Yes |
Air Blowers for Spindle | Yes |
Measuring Device for Panel Thickness | No |
Measuring Device for Tool Length | Yes |
Dust Hood | Manual Setting (4 Positions) |
Automatic Tool Changer | TR10 |
DRILL UNIT/PIGGYBACK | |
Type of Drill Unit | F7 |
Vertical Drills | 7 |
Horizontal Drills | 0 |
Drill Unit Saw Blade | No |
Drill Unit RPM | 2,000-8,000 |
Drill Unit Dedicated Inverter | Inverter Shared with Router |
Dedicated Z2 Axis | No |
Piggyback Unit | None |
AUTOMATION | |
Oflload Rake (Std, NC) | No |
Loading Cups | No |
Loading Table | No |
Offload Conveyor | No |
Side Fences | No |
Flow Direction | N/A |
MISCELLANEOUS | |
Transformer | 208V, 230V, 460V |
CFM Required *Estimated | 3535CFM |
Max Power Required *Estimated | |
Compressed Air Requirement *Estimated | |
Additional Options: | Addtl Maestro USB Key |
SOFTWARE/CONTROL | |
PC Console | Eye-M |
OS | Windows 10 - 64 bit |
Pendant | Std Remote |
Active | Active |
Maestro (Basic (3+2), Nest, 3D) | Basic (3+2)+ Rect Nesting |
Connect | Connect: 1yr Subscription |